
Specifications | |
---|---|
Model Number | ST500DM002 |
Interface | SATA 6Gb/s |
Cache | 16MB |
Capacity | 500GB |
Areal density (avg) | 329Gb/in2 |
Guaranteed Sectors | 976,773,168 |
PHYSICAL | |
Height | 19.98mm (0.787 in) |
Width | 101.6mm (4.000 in) |
Length | 146.99mm (5.787 in) |
Weight (typical) | 415g (0.925 lb) |
PERFORMANCE | |
Spin Speed (RPM) | 7200 RPM |
Average latency | 4.16ms |
Random read seek time | <8.5ms |
Random write seek time | <9.5ms |
RELIABILITY | |
Annual Failure Rate | <1% |
POWER | |
Maximum start current, DC | 2.0 |